![]() |
Yamaha TZR50 2016 / Picture totalmotorcycle |
Full Specification Yamaha TZR50 2016 |
|
---|---|
Model | Yamaha TZR50 |
Category | Sport |
Year | 2016 |
Price (MSRP) | |
Transmission & Engine |
|
Engine type & Details | Single cylinder, two-stroke |
Displacement: | 49.00 ccm (2.99 cubic inches) |
Transmission type | Chain |
Gearbox | 6-speed |
Driveline | Constant mesh |
Cooling system | Liquid |
Ignition | Electronic (CDI) |
Fuel control | Single Overhead Cams (SOHC) |
Fuel system | Carburettor. PHBN 16 |
Lubrication system | Separate lubrication |
Greenhouse gases | |
Power | 2.68 HP (2.0 kW)) @ 6250 RPM |
Torque | 3.00 Nm (0.3 kgf-m or 2.2 ft.lbs) @ 5500 RPM |
Compression | 11.5:1 |
Bore x stroke | 40.3 x 39.0 mm (1.6 x 1.5 inches) |
Wheel, Brakes, Suspension, Chassis |
|
Rear brakes | Single disc |
Front brakes diameter Rear brakes diameter |
280 mm (11.0 inches) 220 mm (8.7 inches) |
Front brakes | Single disc |
Rear tyre | 130/70-H17 |
Front tyre | 100/80-H17 |
Rear wheel travel | 31 mm (1.2 inches) |
Front wheel travel | 130 mm (5.1 inches) |
Rear suspension | Swingarm |
Front suspension | Telescopic fork |
Wheels | Alloy wheels with golden rims |
Capacities & Physical measures |
|
Fuel capacity | 14.00 litres (3.70 gallons) |
Wheelbase | 1,341 mm (52.8 inches) |
Ground clearance | 151 mm (5.9 inches) |
Overall length | 2,202 mm (86.7 inches) |
Overall height | 1,105 mm (43.5 inches) |
Seat height | 815 mm (32.1 inches) If adjustable, lowest setting. |
Weight Dry weight |
128.0 kg (282.2 pounds) 112.0 kg (246.9 pounds) |
Other specifications |
|
Starter | Electric |
Color options | Blue, white |
Factory warranty |
Yamaha TZR50 2016
Reviewed by md shahinur
on
8:18:00 AM
Rating:
